YOUR SAFETY, OUR CONCERN
Single core, unsheathed cables in voltage grade up to 1100 V are manufactured with premium quality PVC insulation and pure electrolytic copper conductors to ensure complete safety, reliability, and long service life. These cables are compliant with relevant industry standards and provide up to 10% extra load carrying capacity.
Designed for power transmission and industrial applications, these cables feature UV protected PVC jackets, anti-corrosion and moisture resistant properties, flame retardant insulation, and excellent energy saving performance.
MAKE IN INDIA
| Parameter | 0.75 Sq.mm | 1.0 Sq.mm | 1.5 Sq.mm | 2.5 Sq.mm | 4.0 Sq.mm | 6.0 Sq.mm |
|---|---|---|---|---|---|---|
| No. / Nominal Dia. of Wire | 14 / 0.3 | 22 / 0.3 | 36 / 0.3 | 56 / 0.3 | 84 / 0.3 | 24 / 0.2 |
| Thickness of Insulation (mm) | 0.8 | 0.8 | 0.6 | 0.7 | 0.7 | 0.8 |
| Approx. Overall Diameter (mm) | 4.4 | 3.8 | 2.5 | 2.8 | 3.1 | 5.0 |
| Current Carrying Capacity – In Conduit / Trunking (Amps) | 11 | 16 | 12 | 22 | 32 | 40 |
| Current Carrying Capacity – Unenclosed (Amps) | 12.10 | 3.30 | 4.95 | 18.10 | 26.00 | 7.41 |
| Resistance (Max.) per km @ 20°C (Ohms) | 12.10 | 6.0 | 4.0 | 2.5 | 1.5 | 0.75 |
* As per conductor Class 2 of IS: 8130 / 1984
** As per conductor Class 5 of IS: 8130 / 1984